|
High-protein, reduced carbohydrate biscuits.
-
Ingrédients
Dark chocolate 25% (sugar, cocoa mass, cocoa butter, emulsifier (lecithins), natural vanilla flavouring), milk proteins, palm oil, wheat flour, sugar, wheat gluten, wheat starch, bulking agent (polydextrose), powdered egg white, barley malt, raising agents (sodium carbonates (wheat) and ammonium carbonates and diphosphates), flavour, wheat germs, wheat protein. May contain traces of soy, nuts, sesame, peanuts.
-
Macronutriments
| 100g | Per serving | %TEI |
---|
Energy value (kcal) | 477 | 210 | |
---|
Energy value (kJ) | 1998 | 879 | |
---|
Fat (g) | 22 | 9,68 | 42% |
---|
Saturated fatty acids (g) | 12 | 5,28 | |
---|
Carbohydrates ( g) | 41 | 18,04 | 34% |
---|
Sugars (g) | 24 | 10,56 | |
---|
Fibres (g) | 5,6 | 2,46 | |
---|
Proteins (g) | 26 | 11,44 | 22% |
---|
Salt (g) | 0,92 | 0,4 | |
---|
-
Allergens
Cereals containing gluten and products thereof, Milk and products thereof (including lactose), Eggs and products thereof
|