(Reference: 401)
High-protein muesli with sugar and sweetener.
For a quick and tasty breakfast. Our muesli differs from its ordinary counterparts by its high nutritional density: high protein content to maintain the muscle mass, high in complex carbohydrates, low in sugar and rich in fibres for an improved intestinal transit.
$12.00
Cereal flakes 44% (wheat, spelt, oats), crispy cereals with protein 32% (pea protein, rice flour, wheat protein), green squash seeds, cornflakes 8.5% (corn, corn syrup, salt, emulsifier (sunflower lecithin)), puffed rice 4% (rice, wheat syrup), fructo-oligosaccharides, fructose, sweetener (acesulfame-potassium). May contain traces of milk, egg and nuts.
100g | Per serving | %TEI | |
---|---|---|---|
Energy value (kcal) | 393 | 79 | |
Energy value (kJ) | 1660 | 332 | |
Fat (g) | 7,6 | 1,5 | 17% |
Saturated fatty acids (g) | 1,5 | 0,3 | |
Carbohydrates ( g) | 49,3 | 9,9 | 50% |
Sugars (g) | 5,0 | 1,0 | |
Fibres (g) | 3,8 | 0,8 | |
Proteins (g) | 30,0 | 6,0 | 31% |
Salt (g) | 0,86 | 0,17 |
Type | 100 | %RDA | Per serving | %RDA Portion |
---|---|---|---|---|
Sodium / Na (mg) | 345 | 69 | ||
Potassium / K (mg) | 320 | 16% | 64 | |
Magnesium / Mg (mg) | 90 | 24% | 18 | |
Phosphorus / P (mg) | 400 | 57% | 80 |
Cereals containing gluten and products thereof, Soybeans and products thereof