(Reference: 1226)
Ready-to-eat dessert. Rich in protein, low in fat and sugar, with sweeteners.
$18.60
Concentrated skimmed milk, water, milk proteins, cream, bulking agent (polydextrose), modified corn starch, maltodextrins, emulsifier (mono and diglycerides of fatty acids), flavours, colouring agent (beta-carotene), texturizers (carraghenan, guar gum, locust bean gum), acidity corrector (potassium hydroxyde), sweeteners (potassium acesulfame and sucralose).
100g | Per serving | %TEI | |
---|---|---|---|
Energy value (kcal) | 75 | 94 | |
Energy value (kJ) | 313 | 391 | |
Fat (g) | 1,7 | 2,12 | 20% |
Saturated fatty acids (g) | 1,1 | 1,38 | |
Carbohydrates ( g) | 2,5 | 3,12 | 13% |
Sugars (g) | 0,4 | 0,5 | |
Fibres (g) | 2,4 | 3 | |
Proteins (g) | 11,1 | 13,88 | 59% |
Salt (g) | 0,15 | 0,19 |
Milk and products thereof (including lactose)