(Reference: 1021-)
High-protein pasta, and rich in fibre.
A soybean fettuccine to delight your taste buds!
$14.90
Soybean from organic agriculture.
100g | Per serving | %TEI | |
---|---|---|---|
Energy value (kcal) | 352 | 141 | |
Energy value (kJ) | 1477 | 591 | |
Fat (g) | 6,8 | 2,72 | 17% |
Saturated fatty acids (g) | 1,3 | 0,52 | |
Carbohydrates ( g) | 21 | 8,4 | 24% |
Sugars (g) | 10,7 | 4,28 | |
Fibres (g) | 20,1 | 8,04 | |
Proteins (g) | 41,6 | 16,64 | 47% |
Salt (g) | 0,03 | 0,01 |
Soybeans and products thereof