|
High protein and high fibre wafer bar, low sugar, with sweeteners.
-
Ingrédients
Protein blend (milk proteins, hydrolyzed collagen), vegetable fats (shea oil, palm oil, palm kernel oil, sunflower oil), polydextrose, flour blend (wheat flour, soy flour), cocoa powder 3,5 % (sunflower lecithin), sweeteners (erythritol, sucralose), emulsifiers (sunflower lecithin, soy lecithin, mono- and diglycerides), flavours, salt, raising agent (sodium bicarbonate). May contain traces of nuts.
-
Macronutriments
| 100g | Per serving | %TEI |
---|
Energy value (kcal) | 504 | 187 | |
---|
Energy value (kJ) | 2088 | 777 | |
---|
Fat (g) | 32,5 | 12,09 | 58% |
---|
Saturated fatty acids (g) | 25 | 9,3 | |
---|
Carbohydrates ( g) | 13 | 4,84 | 10% |
---|
Sugars (g) | 3 | 1,12 | |
---|
Polyols (g) | 1,5 | 0,56 | |
---|
Fibres (g) | 20,7 | 7,7 | |
---|
Proteins (g) | 30 | 11,16 | 24% |
---|
Salt (g) | 0,29 | 0,11 | |
---|
-
Allergens
Cereals containing gluten and products thereof, Soybeans and products thereof, Milk and products thereof (including lactose)
|