(Reference: 1016)
Toasts with a high protein content and low in sugars.
With their high-protein and low-fat, low-carb, content, these toasts are compatible with all phases of the weight management programme. Give your meals a crispy touch!
$6.50
Milk protein (emulsifier: soy lecithin), wheat flour, rice flour, malto-dextrin, salt, minerals (tricalcium phosphate, calcium carbonate).
100g | Per unit | %TEI | |
---|---|---|---|
Energy value (kcal) | 353 | 16 | |
Energy value (kJ) | 1497 | 67 | |
Fat (g) | 0,8 | 2% | |
Saturated fatty acids (g) | 0,2 | ||
Carbohydrates ( g) | 36,6 | 1,6 | 41% |
Sugars (g) | 0,7 | ||
Fibres (g) | 1,2 | ||
Proteins (g) | 49,1 | 2,2 | 56% |
Salt (g) | 2,30 | 0,10 |
100g | %RDA | Per unit | %AJR per unit | |
---|---|---|---|---|
Calcium / Ca (mg) | 250 | 31% | 11,25 | 1% |
Phosphorus / P (mg) | 422,5 | 60% | 19,01 | 3% |
Cereals containing gluten and products thereof, Soybeans and products thereof, Milk and products thereof (including lactose)