(Reference: 1073-)
Biscuit with a high protein and fibre content, reduced sugar.
Crispy ginger and cinnamon biscuits with a sprinkle of raspberry chips that will delight gourmets whilst preserving an optimal nutritional profile and a satisfactory fibre content.
$18.60
Milk protein, soluble wheat starch fibres, rapeseed oil, pea protein, bulking agent (xylitol), wheat flour, raspberry chips 5.3% (raspberry, sugar, apple, pineapple fibres, natural flavouring, acidifier (citric acid), gelling agent (sodium alginate), stabilizer (di-calcium phosphate), colouring agents (anthocyanin)), sugar, soy crispies (soy protein, tapioca starch, calcium carbonate), grated coconut, ginger 0.6%, emulsifiers (fatty acid sucroester, soy lecithin, mono and di-glycerides of fatty acids), flavourings, soy chips, dairy mineral elements, leavening agents (sodium bicarbonate, sodium acid pyrophosphate, ammonium bicarbonate), Cinnamon 0.06%. Possible traces of egg or nuts.
100g | Per serving | %TEI | |
---|---|---|---|
Energy value (kcal) | 418 | 201 | |
Energy value (kJ) | 1746 | 838 | |
Fat (g) | 18,0 | 8,6 | 39% |
Saturated fatty acids (g) | 2,5 | 1,2 | |
Monounsaturated fatty acids (g) | 9,9 | 4,8 | |
Polyunsaturated fatty acids (g) | 4,7 | 2,3 | |
Carbohydrates ( g) | 30,0 | 14,4 | 22% |
Sugars (g) | 9,9 | 4,8 | |
Polyols (g) | 11,0 | 5,3 | |
Fibres (g) | 15,0 | 7,2 | |
Proteins (g) | 31,0 | 14,9 | 30% |
Salt (g) | 0,76 | 0,36 |
100g | %RDA | Per serving | %RDA Portion | |
---|---|---|---|---|
Calcium / Ca (mg) | 515 | 64% | 247,2 | 31% |
Phosphorus / P (mg) | 488 | 70% | 234,24 | 33% |
Iron / Fe (mg) | 3,7 | 26% | 1,78 | 13% |
Zinc / Zn (mg) | 3,4 | 34% | 1,63 | 16% |
Cereals containing gluten and products thereof, Soybeans and products thereof, Milk and products thereof (including lactose)