|
Biscuit with a high protein and fibre content, reduced sugar.
Crispy ginger and cinnamon biscuits with a sprinkle of raspberry chips that will delight gourmets whilst preserving an optimal nutritional profile and a satisfactory fibre content.
-
Ingrédients
Milk protein, soluble wheat starch fibres, rapeseed oil, pea protein, bulking agent (xylitol), wheat flour, raspberry chips 5.3% (raspberry, sugar, apple, pineapple fibres, natural flavouring, acidifier (citric acid), gelling agent (sodium alginate), stabilizer (di-calcium phosphate), colouring agents (anthocyanin)), sugar, soy crispies (soy protein, tapioca starch, calcium carbonate), grated coconut, ginger 0.6%, emulsifiers (fatty acid sucroester, soy lecithin, mono and di-glycerides of fatty acids), flavourings, soy chips, salt, leavening agents (sodium bicarbonate, sodium acid pyrophosphate, ammonium bicarbonate), Cinnamon 0.06%. Possible traces of egg or nuts.
-
Macronutriments
| 100g | Per serving | %TEI |
---|
Energy value (kcal) | 415 | 100 | |
---|
Energy value (kJ) | 1732 | 416 | |
---|
Fat (g) | 19,0 | 4,6 | 41% |
---|
Saturated fatty acids (g) | 2,5 | 0,6 | |
---|
Monounsaturated fatty acids (g) | 10,0 | 2,4 | |
---|
Polyunsaturated fatty acids (g) | 5,3 | 1,3 | |
---|
Carbohydrates ( g) | 28,0 | 6,7 | 21% |
---|
Sugars (g) | 8,9 | 2,1 | |
---|
Polyols (g) | 11,0 | 2,6 | |
---|
Fibres (g) | 15,0 | 3,6 | |
---|
Proteins (g) | 30,0 | 7,2 | 29% |
---|
Salt (g) | 1,10 | 0,26 | |
---|
-
Mineralen
| 100g | %RDA | Per serving | %RDA Portion |
---|
Calcium / Ca (mg) | 435 | 54% | 104,4 | 13% |
---|
Phosphorus / P (mg) | 456 | 65% | 109,44 | 16% |
---|
Iron / Fe (mg) | 3,5 | 25% | 0,84 | 6% |
---|
Zinc / Zn (mg) | 3,4 | 34% | 0,82 | 8% |
---|
-
Allergens
Cereals containing gluten and products thereof, Soybeans and products thereof, Milk and products thereof (including lactose)
|